$sel:b:Margin | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:barmode:Layout | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:barMode:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:barmode:Trace | Graphics.Plotly.Internal |
$sel:bins:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:color:Line | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:colormap:Line | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:colorscale:Line | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:colorScale:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:colorScale:TraceH | Graphics.Plotly.Internal |
$sel:colorScale:TraceS | Graphics.Plotly.Internal |
$sel:dimensions:TraceP | Graphics.Plotly.Internal |
$sel:end:XBins | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:height:Layout | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:height:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:hoverOnGaps:TraceH | Graphics.Plotly.Internal |
$sel:l:Margin | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:label:Dimension | Graphics.Plotly.Internal |
$sel:legend:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:line:TraceP | Graphics.Plotly.Internal |
$sel:lineMode:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:margin:Layout | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:margin:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:marker:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:marker:Trace | Graphics.Plotly.Internal |
$sel:mode:Trace | Graphics.Plotly.Internal |
$sel:name:Trace | Graphics.Plotly.Internal |
$sel:name:TraceS | Graphics.Plotly.Internal |
$sel:opacity:Marker | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:r:Margin | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:range:Dimension | Graphics.Plotly.Internal |
$sel:reversescale:Line | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:reverseScale:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:showGrid:Axis | Graphics.Plotly.Internal |
$sel:showlegend:Layout | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:showscale:Line | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:showScale:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:showScale:TraceH | Graphics.Plotly.Internal |
$sel:size:Marker | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:size:XBins | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:start:XBins | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:symbol:Marker | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:t:Margin | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:title':PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:title:Axis | Graphics.Plotly.Internal |
$sel:title:Layout | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:type':Axis | Graphics.Plotly.Internal |
$sel:type':Trace | Graphics.Plotly.Internal |
$sel:type':TraceH | Graphics.Plotly.Internal |
$sel:type':TraceP | Graphics.Plotly.Internal |
$sel:type':TraceS | Graphics.Plotly.Internal |
$sel:values:Dimension | Graphics.Plotly.Internal |
$sel:width:Layout | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:width:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:x:Trace | Graphics.Plotly.Internal |
$sel:x:TraceH | Graphics.Plotly.Internal |
$sel:x:TraceS | Graphics.Plotly.Internal |
$sel:xaxis:Layout | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:xbins:Trace | Graphics.Plotly.Internal |
$sel:xlabel:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:xmode:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:y:Trace | Graphics.Plotly.Internal |
$sel:y:TraceH | Graphics.Plotly.Internal |
$sel:y:TraceS | Graphics.Plotly.Internal |
$sel:yaxis:Layout | Graphics.Plotly.Internal, Graphics.Plotly |
$sel:ylabel:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:ymode:PlotConfig | Graphics.Plotly.Default, Graphics.Plotly |
$sel:z:Trace | Graphics.Plotly.Internal |
$sel:z:TraceH | Graphics.Plotly.Internal |
$sel:z:TraceS | Graphics.Plotly.Internal |
$sel:zeroLine:Axis | Graphics.Plotly.Internal |
Axis | |
1 (Type/Class) | Graphics.Plotly.Internal |
2 (Data Constructor) | Graphics.Plotly.Internal |
AxisType | Graphics.Plotly.Internal, Graphics.Plotly |
BarMode | Graphics.Plotly.Internal, Graphics.Plotly |
Black | Graphics.Plotly.Internal, Graphics.Plotly |
Blackbody | Graphics.Plotly.Internal, Graphics.Plotly |
Blue | Graphics.Plotly.Internal, Graphics.Plotly |
Bluered | Graphics.Plotly.Internal, Graphics.Plotly |
Blues | Graphics.Plotly.Internal, Graphics.Plotly |
Category | Graphics.Plotly.Internal, Graphics.Plotly |
Circle | Graphics.Plotly.Internal, Graphics.Plotly |
CircleOpen | Graphics.Plotly.Internal, Graphics.Plotly |
Cividis | Graphics.Plotly.Internal, Graphics.Plotly |
Color | Graphics.Plotly.Internal, Graphics.Plotly |
ColorMap | Graphics.Plotly.Internal, Graphics.Plotly |
ColorMapping | |
1 (Type/Class) | Graphics.Plotly.Internal |
2 (Data Constructor) | Graphics.Plotly.Internal |
ColorScale | Graphics.Plotly.Internal, Graphics.Plotly |
Cross | Graphics.Plotly.Internal, Graphics.Plotly |
Cyan | Graphics.Plotly.Internal, Graphics.Plotly |
Date | Graphics.Plotly.Internal, Graphics.Plotly |
defaultConfig | Graphics.Plotly.Default, Graphics.Plotly |
Diamond | Graphics.Plotly.Internal, Graphics.Plotly |
DiamondOpen | Graphics.Plotly.Internal, Graphics.Plotly |
Dimension | |
1 (Type/Class) | Graphics.Plotly.Internal |
2 (Data Constructor) | Graphics.Plotly.Internal |
Discrete | Graphics.Plotly.Internal, Graphics.Plotly |
Earth | Graphics.Plotly.Internal, Graphics.Plotly |
Electric | Graphics.Plotly.Internal, Graphics.Plotly |
fromConfig | Graphics.Plotly.Default |
Gray | Graphics.Plotly.Internal, Graphics.Plotly |
Green | Graphics.Plotly.Internal, Graphics.Plotly |
Greens | Graphics.Plotly.Internal, Graphics.Plotly |
Greys | Graphics.Plotly.Internal, Graphics.Plotly |
Group | Graphics.Plotly.Internal, Graphics.Plotly |
Heatmap | Graphics.Plotly.Internal, Graphics.Plotly |
heatmap | Graphics.Plotly |
heatmapExample | Graphics.Plotly.Example |
histExample | Graphics.Plotly.Example |
Histogram | Graphics.Plotly.Internal, Graphics.Plotly |
histogram | Graphics.Plotly |
Hot | Graphics.Plotly.Internal, Graphics.Plotly |
Jet | Graphics.Plotly.Internal, Graphics.Plotly |
Layout | |
1 (Type/Class) | Graphics.Plotly.Internal, Graphics.Plotly |
2 (Data Constructor) | Graphics.Plotly.Internal, Graphics.Plotly |
Line | |
1 (Type/Class) | Graphics.Plotly.Internal, Graphics.Plotly |
2 (Data Constructor) | Graphics.Plotly.Internal, Graphics.Plotly |
Linear | Graphics.Plotly.Internal, Graphics.Plotly |
Lines | Graphics.Plotly.Internal, Graphics.Plotly |
LinesMarkers | Graphics.Plotly.Internal, Graphics.Plotly |
Log | Graphics.Plotly.Internal, Graphics.Plotly |
Magenta | Graphics.Plotly.Internal, Graphics.Plotly |
Margin | |
1 (Type/Class) | Graphics.Plotly.Internal, Graphics.Plotly |
2 (Data Constructor) | Graphics.Plotly.Internal, Graphics.Plotly |
Marker | |
1 (Type/Class) | Graphics.Plotly.Internal, Graphics.Plotly |
2 (Data Constructor) | Graphics.Plotly.Internal, Graphics.Plotly |
Markers | Graphics.Plotly.Internal, Graphics.Plotly |
mkTrace | Graphics.Plotly.Internal |
mkTraceH | Graphics.Plotly.Internal |
mkTraceP | Graphics.Plotly.Internal |
mkTraceP' | Graphics.Plotly.Internal |
mkTraceS | Graphics.Plotly.Internal |
Mode | Graphics.Plotly.Internal, Graphics.Plotly |
MultiCategory | Graphics.Plotly.Internal, Graphics.Plotly |
omitNulls | Graphics.Plotly.Internal |
Overlay | Graphics.Plotly.Internal, Graphics.Plotly |
parcoord | Graphics.Plotly |
parcoord' | Graphics.Plotly |
parcoord'' | Graphics.Plotly |
ParCoords | Graphics.Plotly.Internal, Graphics.Plotly |
parcoordsExample | Graphics.Plotly.Example |
Picnic | Graphics.Plotly.Internal, Graphics.Plotly |
plot | Graphics.Plotly |
PlotConfig | |
1 (Type/Class) | Graphics.Plotly.Default, Graphics.Plotly |
2 (Data Constructor) | Graphics.Plotly.Default, Graphics.Plotly |
plotPath | Graphics.Plotly.Example |
Portland | Graphics.Plotly.Internal, Graphics.Plotly |
prependColor | Graphics.Plotly.Internal |
Rainbow | Graphics.Plotly.Internal, Graphics.Plotly |
RdBu | Graphics.Plotly.Internal, Graphics.Plotly |
Red | Graphics.Plotly.Internal, Graphics.Plotly |
Reds | Graphics.Plotly.Internal, Graphics.Plotly |
Relative | Graphics.Plotly.Internal, Graphics.Plotly |
Scatter | Graphics.Plotly.Internal, Graphics.Plotly |
scatter | Graphics.Plotly |
scatter' | Graphics.Plotly |
Scatter3D | Graphics.Plotly.Internal, Graphics.Plotly |
scatter3d | Graphics.Plotly |
scatter3dExample | Graphics.Plotly.Example |
scatterExample | Graphics.Plotly.Example |
Script | Graphics.Plotly.Internal, Graphics.Plotly |
Square | Graphics.Plotly.Internal, Graphics.Plotly |
SquareOpen | Graphics.Plotly.Internal, Graphics.Plotly |
Stack | Graphics.Plotly.Internal, Graphics.Plotly |
Surface | Graphics.Plotly.Internal, Graphics.Plotly |
surface | Graphics.Plotly |
surface' | Graphics.Plotly |
surface'' | Graphics.Plotly |
surfaceExample | Graphics.Plotly.Example |
Symbol | Graphics.Plotly.Internal, Graphics.Plotly |
toHtml | Graphics.Plotly.Internal |
toScript | Graphics.Plotly.Internal |
Trace | |
1 (Type/Class) | Graphics.Plotly.Internal |
2 (Data Constructor) | Graphics.Plotly.Internal |
traceData | Graphics.Plotly.Internal |
TraceH | |
1 (Type/Class) | Graphics.Plotly.Internal |
2 (Data Constructor) | Graphics.Plotly.Internal |
traceLine | Graphics.Plotly.Internal |
TraceP | |
1 (Type/Class) | Graphics.Plotly.Internal |
2 (Data Constructor) | Graphics.Plotly.Internal |
TraceS | |
1 (Type/Class) | Graphics.Plotly.Internal |
2 (Data Constructor) | Graphics.Plotly.Internal |
Type | Graphics.Plotly.Internal, Graphics.Plotly |
Viridis | Graphics.Plotly.Internal, Graphics.Plotly |
White | Graphics.Plotly.Internal, Graphics.Plotly |
X | Graphics.Plotly.Internal, Graphics.Plotly |
XBins | |
1 (Type/Class) | Graphics.Plotly.Internal, Graphics.Plotly |
2 (Data Constructor) | Graphics.Plotly.Internal, Graphics.Plotly |
Yellow | Graphics.Plotly.Internal, Graphics.Plotly |
YlGnBu | Graphics.Plotly.Internal, Graphics.Plotly |
YlOrRd | Graphics.Plotly.Internal, Graphics.Plotly |