$sel:batchSize:TrainState | Run |
$sel:epoch:TrainState | Run |
$sel:learningRate:TrainState | Run |
$sel:lossBuffer':TrainState | Run |
$sel:lossBuffer:TrainState | Run |
$sel:model:TrainState | Run |
$sel:modelPath:TrainState | Run |
$sel:optim:TrainState | Run |
$sel:trainLoss:TrainState | Run |
$sel:validLoss:TrainState | Run |
$sel:xParams:TrainState | Run |
$sel:xs:Batch | Run |
$sel:yParams:TrainState | Run |
$sel:ys:Batch | Run |
Batch | |
1 (Type/Class) | Run |
2 (Data Constructor) | Run |
bs' | HyperParameters |
cpu | Lib |
createModelDir | Lib |
fc0 | Net |
fc1 | Net |
fc2 | Net |
fc3 | Net |
fc4 | Net |
forward | Net |
gpu | Lib |
GS66502B | Lib |
GS66504B | Lib |
GS66506T | Lib |
GS66508T | Lib |
GS66516T | Lib |
headerSelect | Lib |
liftState | Lib |
loadCheckPoint | Net |
loadCSVs | Lib |
loadInferenceModel | Net |
maskSelect | Lib |
maskSelect' | Lib |
Net | |
1 (Type/Class) | Net |
2 (Data Constructor) | Net |
NetSpec | |
1 (Type/Class) | Net |
2 (Data Constructor) | Net |
noGrad | Net |
numX | Net |
numY | Net |
opt' | HyperParameters |
Optim | HyperParameters |
readCSV | Lib |
readTSV | Lib |
runTraining | Run |
saveCheckPoint | Net |
saveInferenceModel | Net |
scale | Lib |
scale' | Lib |
shuffleData | Run |
splitBatches | Lib |
testModel | Run |
traceModel | Net |
train | Run |
trainEpoch | Run |
TrainState | |
1 (Type/Class) | Run |
2 (Data Constructor) | Run |
trainStep | Run |
Transistor | Lib |
unTraceModel | Net |
validEpoch | Run |
validStep | Run |
α | HyperParameters |
α' | HyperParameters |
β1 | HyperParameters |
β2 | HyperParameters |
φ | HyperParameters |